Lideres en Home Rum 6u
| Player | Team | G | AB | R | H | BB | 1B | 2B | 3B | HR | RBI | SB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diandre L. Leito | Aruba B | 3 | 9 | 6 | 6 | 0 | 0 | 1 | 2 | 2 | 9 | 0 | 0 | 0.667 |
Christan S. Santana | Dominicana B | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0.667 |
Liam S. Ramos | Puerto Rico B | 3 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.250 |
Renzo R. Rodriguez | Colombia B | 3 | 8 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0.500 |
Gaeden G. Geerman | Aruba B | 3 | 8 | 4 | 7 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0.875 |
Derek J. Taveraz | Dominicana A | 2 | 7 | 4 | 6 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0.857 |
Matthew M. Narvaez | Aruba B | 3 | 7 | 4 | 6 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0.857 |
Elyon D. Castillo | Dominicana A | 2 | 8 | 5 | 7 | 0 | 0 | 4 | 0 | 1 | 9 | 0 | 0 | 0.875 |
Jean L. Hilare | Dominicana A | 2 | 7 | 5 | 6 | 0 | 0 | 3 | 0 | 1 | 4 | 0 | 0 | 0.857 |
Rysher S. Sint | Aruba B | 3 | 7 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0.571 |
Kian M. Martinez | Colombia B | 3 | 8 | 4 | 5 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0.625 |





