Javilla Azul 8u
| Player | Team | Position | G | AB | R | H | BB | 2B | 3B | HR | RBI | SB | SO | LOB | B/T | IP | H | Ht | R | ER | BB | Wt | AVG | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SAMUEL TOBIAS C. | Javilla Azul | 3 | 11 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.364 | 0 | 0 | |
MARTIN TOBIAS C. | Javilla Azul | 3 | 11 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.273 | 0 | 0 | |
JAMES DOUCET | Javilla Azul | 3 | 13 | 5 | 8 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.615 | 0 | 0 | |
ALVIN E. ARLEQUIN | Javilla Azul | 3 | 13 | 4 | 5 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | - | 4.67 | 26 | - | 25 | 19 | 0 | - | 0.385 | 0 | 5 | |
FRANCIS J. PAREDES | Javilla Azul | 3 | 13 | 8 | 10 | 0 | 2 | 0 | 5 | 8 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.769 | 0 | 0 | |
ROBINSON D. RAMOS | Javilla Azul | 3 | 12 | 3 | 6 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.500 | 0 | 0 | |
KEVIN ENRIQUE ORTIZ | Javilla Azul | 3 | 13 | 7 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | - | 11 | 21 | - | 13 | 4 | 0 | - | 0.385 | 2 | 0 | |
CARLOS LIAN BELTRE | Javilla Azul | 3 | 13 | 2 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.385 | 0 | 0 | |
CRISTOPHER E. PAREDES | Javilla Azul | 3 | 11 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.455 | 0 | 0 | |
JHONSON M. LOVERA | Javilla Azul | 3 | 11 | 2 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.545 | 0 | 0 |


