Lideres en Home Rum 8u
| Player | Team | G | AB | R | H | BB | 1B | 2B | 3B | HR | RBI | SB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRANCIS J. PAREDES | Javilla Azul | 3 | 13 | 8 | 10 | 0 | 3 | 2 | 0 | 5 | 8 | 0 | 0 | 0.769 |
Christopher Lizardo | Bolo Piroco | 3 | 14 | 11 | 11 | 0 | 6 | 1 | 0 | 4 | 7 | 0 | 0 | 0.786 |
Keyden Molina | Bolo Piroco | 3 | 13 | 11 | 13 | 0 | 5 | 3 | 2 | 3 | 13 | 0 | 0 | 1.000 |
Zeylan Werleman | Aruba | 3 | 7 | 4 | 3 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0.429 |
Jorge David Colon | Los Guapos PR | 3 | 14 | 11 | 10 | 0 | 2 | 3 | 3 | 2 | 12 | 0 | 0 | 0.714 |
Juan Gaitan | Panama | 3 | 13 | 5 | 6 | 0 | 3 | 1 | 0 | 2 | 7 | 0 | 0 | 0.462 |
Rajic Menarndis | Aruba | 2 | 7 | 6 | 6 | 0 | 3 | 1 | 1 | 1 | 7 | 0 | 0 | 0.857 |
Nathan Maduro | Aruba | 3 | 9 | 8 | 7 | 0 | 4 | 2 | 0 | 1 | 5 | 0 | 0 | 0.778 |
Kaleb Diaz | Los Guapos PR | 3 | 12 | 7 | 7 | 0 | 5 | 1 | 0 | 1 | 7 | 0 | 0 | 0.583 |
ALVIN E. ARLEQUIN | Javilla Azul | 3 | 13 | 4 | 5 | 0 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0.385 |
Liam Ruiz | Aruba | 3 | 7 | 3 | 4 | 0 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0.571 |
Robert A. Rodriguez | Thunders PR | 3 | 9 | 4 | 3 | 0 | 1 | 0 | 4 | 1 | 5 | 0 | 0 | 0.333 |
Ian de Windt | Aruba | 3 | 10 | 6 | 5 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0.500 |
Alexander J. Cepeda | Thunders PR | 3 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0.000 |
Jorge E. Gonzalez | Bolo Piroco | 3 | 12 | 10 | 8 | 0 | 3 | 4 | 0 | 1 | 5 | 0 | 0 | 0.667 |
Jaime Fria | Panama | 3 | 12 | 5 | 8 | 0 | 5 | 1 | 1 | 1 | 5 | 0 | 2 | 0.667 |
Raul Manuel Taveras | Thunders PR | 3 | 10 | 4 | 3 | 0 | 3 | 2 | 0 | 1 | 6 | 0 | 0 | 0.300 |
Elian Rondon | Panama | 3 | 11 | 2 | 4 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 0.364 |
Daedrian Koolman | Aruba | 3 | 8 | 6 | 6 | 0 | 4 | 0 | 1 | 1 | 5 | 0 | 0 | 0.750 |
Killian Zarek Muriel | Thunders PR | 3 | 10 | 5 | 2 | 0 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0.200 |





