México Tijuana 10u
| Player | Team | Position | G | AB | R | H | BB | 2B | 3B | HR | RBI | SB | SO | LOB | B/T | IP | H | Ht | R | ER | BB | Wt | AVG | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Angel Roman Gallegos | Mexico Tijuana | 4 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.000 | 0 | 0 | |
Enrique Gomez Llanos | Mexico Tijuana | 4 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 3.33 | 7 | - | 4 | 4 | 2 | - | 0.167 | 4 | 0 | |
Matias Rodiles Garcia | Mexico Tijuana | 4 | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.400 | 0 | 0 | |
Jorge Castro Dominguez | Mexico Tijuana | 4 | 7 | 3 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | - | 1 | 1 | - | 1 | 1 | 1 | - | 0.571 | 1 | 0 | |
Humberto Santiago C. | Mexico Tijuana | 4 | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.200 | 0 | 0 | |
Roberto Rocco Pacheco | Mexico Tijuana | 4 | 6 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 5 | 9 | - | 6 | 5 | 4 | - | 0.500 | 3 | 0 | |
Jose Daniel Cosio Sanz | Mexico Tijuana | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.000 | 0 | 0 | |
Iker de los Santos Chavez | Mexico Tijuana | 4 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 4 | 11 | - | 12 | 12 | 8 | - | 0.333 | 7 | 0 | |
Kobe Jason Pacheco | Mexico Tijuana | 4 | 7 | 2 | 2 | 2 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | - | 2 | 2 | - | 4 | 2 | 2 | - | 0.286 | 3 | 0 | |
Josue Antonio Perez Castro | Mexico Tijuana | 4 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.000 | 0 | 0 | |
Emiliano Haro Chavarria | Mexico Tijuana | 4 | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 1 | 1 | - | 0 | 0 | 2 | - | 0.333 | 0 | 0 | |
Antonio Haro Chavarria | Mexico Tijuana | 4 | 7 | 1 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | - | 0.67 | 1 | - | 0 | 0 | 1 | - | 0.429 | 1 | 0 |


