Detalles
| Date | Time | League | Season |
|---|---|---|---|
| November 8, 2025 | 9:00 am | Big Boys 6u - 2025 | 2025 |
Field
| Barcelo Hotel |
|---|
Resultados
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| México - 6U | 0 | 4 | 1 | 1 | 5 | 4 | 15 | 26 | 1 |
| Aruba - 6U | 3 | 5 | 2 | 5 | 3 | 0 | 18 | 28 | 3 |
México - 6U
| # | Batting | AB | R | H | BB | 1B | 2B | 3B | HR | RBI | SB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miguel Angel Mada Jimenez | 4 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Darian Sealtiel Flores Veliz | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | |
| Santiago Gildardo Acedo Lopez | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Francisco Chavez | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Elias Aurelio Flores Solano | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Tadeo Vasquez | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Diego Elian Leyva Moran | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gerardo Garcia Salcido | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ismael Mada Manriquez | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Ian Santiago Soto Verdugo | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Romina Villa | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Bruno Alan Obregon Aviles | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jesse Rico | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lian Tadeo Vásquez Zambrano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dylan Francisco Chavez Osuna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jerry Jesef Rico Marquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nain Romina Villa Ramos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 41 | 15 | 26 | 0 | 23 | 3 | 0 | 0 | 15 | 0 | 1 | 0 |
| Pitching | 1B | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aruba - 6U
| # | Batting | AB | R | H | BB | 1B | 2B | 3B | HR | RBI | SB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keano Rodgers | 3 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Clayten Thiel | 3 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| Jayrion Maduro | 3 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | |
| Bryson Marin | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jaykob Sophia | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Thiago Blaschke | 3 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brayden Flanegin | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Dylan Fernandes | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Dy mond Kock | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Drian Dijkhoff | 3 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Naigen Geerman | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jeandre van der Biezen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Dylan Oliver Brete | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Diandre Leito | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Total | 42 | 18 | 28 | 0 | 24 | 3 | 0 | 1 | 18 | 0 | 1 | 0 |
| Pitching | 1B | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AB
1B
2B
3B
RBI
SB
LOB
IP
H
R
ER
BB
SO
HR
| 42 | 41 |
| 24 | 23 |
| 3 | 3 |
| 0 | 0 |
| 18 | 15 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |


Aruba - 6U