Panama A-8u
| Player | Team | Position | G | AB | R | H | BB | 2B | 3B | HR | RBI | SB | SO | LOB | B/T | IP | H | Ht | R | ER | BB | Wt | AVG | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaime Moreno | Panamá A | 3 | 7 | 4 | 5 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.714 | 0 | 0 | |
Victor Sanchez | Panamá A | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.143 | 0 | 0 | |
Adryen Aguilar | Panamá A | 3 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 6 | 11 | - | 8 | 1 | 0 | - | 0.500 | 5 | 0 | |
Jadiel Castro | Panamá A | 3 | 7 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.714 | 0 | 0 | |
Aaron Mogoruza | Panamá A | 3 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.571 | 0 | 0 | |
Cristian Blanco | Panamá A | 3 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.375 | 0 | 0 | |
Dylan Gonzalez | Panamá A | 3 | 7 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.571 | 0 | 0 | |
Eitan Dominguez | Panamá A | 3 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.400 | 0 | 0 | |
Eitan Barrera | Panamá A | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.400 | 0 | 0 | |
Jossmayr Cortes | Panamá A | 3 | 7 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.714 | 0 | 0 |


