Detalles
| Date | Time | League | Season |
|---|---|---|---|
| July 24, 2026 | 9:00 am | PCB Classic 2026 - 14u | 2026 |
Field
| Nisibon |
|---|
Resultados
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Borinquen PR | 0 | 0 | 0 | 0 | x | 0 | 2 | 6 |
| WBA USA | 0 | 9 | 5 | 3 | 0 | 17 | 10 | 0 |
Borinquen PR
| # | Batting | AB | R | H | BB | 1B | 2B | 3B | HR | RBI | SB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Onexis Colon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Justin Torres | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Yeddiel Berrios | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ian Lopez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Hector S. Soto | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Edgar K. Greo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Yeiron M. Rivera | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Yadrian S. Ortiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Enrique J. Rodriguez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Lowis Surillo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Edison Ramos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jose A. Sanchez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Total | 14 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Pitching | 1B | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|
| Onexis Colon | 0 | 0.33 | 2 | 3 | 3 | 1 | 0 | 1 |
| Justin Torres | 0 | 1.67 | 5 | 8 | 5 | 2 | 3 | 0 |
| Hector S. Soto | 0 | 0.00 | 1 | 3 | 1 | 3 | 0 | 0 |
| Edgar K. Greo | 0 | 0.67 | 0 | 0 | 0 | 0 | 2 | 0 |
| Yeiron M. Rivera | 0 | 1.33 | 2 | 3 | 2 | 1 | 2 | 0 |
| Total | 0 | 4 | 10 | 17 | 11 | 7 | 7 | 1 |
WBA USA
| # | Batting | AB | R | H | BB | 1B | 2B | 3B | HR | RBI | SB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solomon Dool | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Angel S. Romero | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ivan Lopez | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | |
| X Zavier Garamillo | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Aaron Guzman | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Ethan Perez | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Jace Elizarraraz | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Diego Leal | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Arian Garza | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Anthony Diaz | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| X Zayviahn Garamillo | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Total | 23 | 17 | 10 | 7 | 7 | 0 | 1 | 1 | 9 | 6 | 7 | 0 |
| Pitching | 1B | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|
| Ethan Perez | 0 | 4.00 | 2 | 0 | 0 | 0 | 8 | 0 |
| Total | 0 | 4 | 2 | 0 | 0 | 0 | 8 | 0 |
AB
1B
2B
3B
RBI
SB
LOB
IP
H
R
ER
BB
SO
HR
| 23 | 14 |
| 7 | 2 |
| 0 | 0 |
| 1 | 0 |
| 9 | 0 |
| 6 | 0 |
| 0 | 0 |
| 4 | 4 |
| 2 | 10 |
| 0 | 17 |
| 0 | 11 |
| 0 | 7 |
| 8 | 7 |
| 0 | 1 |


WBA USA