Detalles
| Date | Time | League | Season |
|---|---|---|---|
| July 28, 2026 | 11:00 am | PCB Classic 2026 - 14u | 2026 |
Field
| Nisibon |
|---|
Resultados
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Stars Marucci USA | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 1 |
| WBA USA | 2 | 2 | 0 | 5 | 1 | - | 10 | 10 | 1 |
Stars Marucci USA
| # | Batting | AB | R | H | BB | 1B | 2B | 3B | HR | RBI | SB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Spitler | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Koh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lucas Palmer | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Devin Kenworthy | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Charles Thurman | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Gabriel Steele | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chase Chiodo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jackson Morris | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mason Cox | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Rhyan Williams | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Zack Zaegel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luke Flaherty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zaiden Northern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 21 | 1 | 5 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 5 | 0 |
| Pitching | 1B | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|
| Luke Flaherty | 0 | 3.33 | 8 | 8 | 8 | 3 | 4 | 1 |
| Zaiden Northern | 0 | 1.67 | 2 | 2 | 1 | 4 | 0 | 0 |
| Total | 0 | 5 | 10 | 10 | 9 | 7 | 4 | 1 |
WBA USA
| # | Batting | AB | R | H | BB | 1B | 2B | 3B | HR | RBI | SB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solomon Dool | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Angel S. Romero | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Ivan Lopez | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| X Zavier Garamillo | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Aaron Guzman | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Ethan Perez | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jace Elizarraraz | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Arian Garza | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| Anthony Diaz | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Diego Leal | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| X Zayviahn Garamillo | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| Total | 25 | 10 | 10 | 7 | 7 | 2 | 0 | 1 | 9 | 6 | 4 | 0 |
| Pitching | 1B | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|
| Jace Elizarraraz | 0 | 5.00 | 4 | 1 | 0 | 4 | 5 | 0 |
| Solomon Dool | 1 | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 6 | 5 | 1 | 0 | 4 | 5 | 0 |
AB
1B
2B
3B
RBI
SB
LOB
IP
H
R
ER
BB
SO
HR
| 25 | 21 |
| 7 | 4 |
| 2 | 1 |
| 0 | 0 |
| 9 | 1 |
| 6 | 1 |
| 0 | 0 |
| 6 | 5 |
| 5 | 10 |
| 1 | 10 |
| 0 | 9 |
| 4 | 7 |
| 5 | 4 |
| 0 | 1 |


WBA USA