Recap
00
Detalles
| Date | Time | League | Season |
|---|---|---|---|
| July 25, 2026 | 11:00 am | PCB Classic 2026 - 16u | 2026 |
Field
| Nisibon |
|---|
Resultados
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Brasil | 4 | 3 | 0 | 6 | 7 | 20 | 9 | 1 |
| Base Foundation RD | 0 | 4 | 1 | 0 | - | 5 | 3 | 2 |
Brasil
| # | Batting | AB | R | H | BB | 1B | 2B | 3B | HR | RBI | SB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron E. Fermin | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Gabriel K. Motoyama | 3 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Felipe J. Yamaguchi | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | |
| Pedro A. Cassemiro | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Arthur H. Pereira | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Fernando K. Hatsumura | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | |
| Leandro H. Ono | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pedro M. Ikeda | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eduardo T. Hissagima | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thiago I. Hatori | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Rafael Y. Moriyama | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Total | 20 | 20 | 9 | 15 | 4 | 4 | 1 | 0 | 16 | 1 | 1 | 0 |
| Pitching | 1B | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|
| Aaron E. Fermin | 1 | 1.00 | 1 | 4 | 4 | 6 | 1 | 0 |
| Arthur H. Pereira | 0 | 3.00 | 2 | 1 | 1 | 0 | 7 | 0 |
| Total | 1 | 4 | 3 | 5 | 5 | 6 | 8 | 0 |
Base Foundation RD
| # | Batting | AB | R | H | BB | 1B | 2B | 3B | HR | RBI | SB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alan Valdez | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Alfry Cuevas | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Robenson Joseph | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Derek Anderson R. | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Juan Medina | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Carlos Manuel M. | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| David Diaz | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Steven Agustin S. | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Dalenci Jinius M. | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Raphelite Cavalier | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Osmarlin De Los Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eliander Diaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jasmiel Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Richerfri Martinez R. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Keyner Castillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Yadiel Pena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Clauvenson Tacius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Osmarlin Smil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 15 | 5 | 3 | 6 | 3 | 0 | 0 | 0 | 5 | 5 | 8 | 0 |
| Pitching | 1B | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|
| Carlos Manuel M. | 1 | 1.00 | 5 | 7 | 7 | 4 | 0 | 0 |
| Steven Agustin S. | 0 | 0.33 | 1 | 2 | 2 | 2 | 0 | 0 |
| Dalenci Jinius M. | 0 | 2.33 | 3 | 7 | 5 | 2 | 1 | 0 |
| Eliander Diaz | 0 | 0.67 | 0 | 4 | 4 | 7 | 0 | 0 |
| Total | 1 | 4.33 | 9 | 20 | 18 | 15 | 1 | 0 |
AB
1B
2B
3B
RBI
SB
LOB
IP
H
R
ER
BB
SO
HR
| 15 | 20 |
| 3 | 4 |
| 0 | 4 |
| 0 | 1 |
| 5 | 16 |
| 5 | 1 |
| 0 | 0 |
| 4.33 | 4 |
| 9 | 3 |
| 20 | 5 |
| 18 | 5 |
| 15 | 6 |
| 1 | 8 |
| 0 | 0 |


Base Foundation RD