Borinquen PR 14u
| Player | Team | Position | G | AB | R | H | BB | 2B | 3B | HR | RBI | SB | SO | LOB | B/T | IP | H | Ht | R | ER | BB | Wt | AVG | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Onexis Colon | Borinquen PR | 5 | 9 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | - | 4 | 7 | - | 10 | 10 | 3 | - | 0.222 | 5 | 1 | |
Justin Torres | Borinquen PR | 5 | 10 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | - | 2 | 8 | - | 15 | 11 | 5 | - | 0.100 | 3 | 0 | |
Yeddiel Berrios | Borinquen PR | 5 | 6 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | - | 6 | 7 | - | 5 | 4 | 6 | - | 0.500 | 5 | 1 | |
Ian Lopez | Borinquen PR | 5 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.000 | 0 | 0 | |
Hector S. Soto | Borinquen PR | 5 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | - | 0 | 1 | - | 3 | 1 | 3 | - | 0.286 | 0 | 0 | |
Edgar K. Greo | Borinquen PR | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | - | 3.33 | 5 | - | 10 | 9 | 6 | - | 0.000 | 6 | 0 | |
Yeiron M. Rivera | Borinquen PR | 5 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 2.99 | 3 | - | 11 | 6 | 8 | - | 0.167 | 4 | 0 | |
Yadrian S. Ortiz | Borinquen PR | 5 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.143 | 0 | 0 | |
Enrique J. Rodriguez | Borinquen PR | 5 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | - | 0.67 | 2 | - | 1 | 1 | 0 | - | 0.000 | 2 | 0 | |
Lowis Surillo | Borinquen PR | 5 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | 0.67 | 4 | - | 8 | 8 | 4 | - | 0.000 | 2 | 0 | |
Edison Ramos | Borinquen PR | 5 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.143 | 0 | 0 | |
Jose A. Sanchez | Borinquen PR | 5 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.000 | 0 | 0 |


