Mexicali MX 14u
| Player | Team | Position | G | AB | R | H | BB | 2B | 3B | HR | RBI | SB | SO | LOB | B/T | IP | H | Ht | R | ER | BB | Wt | AVG | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximiliano Cano | Mexicali MX | 5 | 11 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | - | 11 | 12 | - | 11 | 8 | 14 | - | 0.091 | 12 | 1 | |
Jacob Espinoza | Mexicali MX | 5 | 11 | 4 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 5 | 0 | - | 0.33 | 6 | - | 10 | 2 | 3 | - | 0.364 | 1 | 2 | |
Damian Garcia | Mexicali MX | 5 | 10 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.400 | 0 | 0 | |
Jose Leyva | Mexicali MX | 5 | 8 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.125 | 0 | 0 | |
Luis Trujillo | Mexicali MX | 5 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | - | 4.67 | 11 | - | 10 | 8 | 6 | - | 0.000 | 4 | 0 | |
Elias Asher | Mexicali MX | 5 | 9 | 5 | 3 | 3 | 1 | 0 | 0 | 4 | 0 | 4 | 0 | - | 0.33 | 3 | - | 7 | 7 | 3 | - | 0.333 | 0 | 0 | |
Andy Torres | Mexicali MX | 5 | 6 | 3 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | - | 4 | 0 | - | 2 | 2 | 4 | - | 0.167 | 6 | 0 | |
Scarlett Torres | Mexicali MX | 5 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.000 | 0 | 0 | |
Cesa Bañuelos | Mexicali MX | 5 | 10 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | - | 1.33 | 4 | - | 5 | 3 | 1 | - | 0.300 | 2 | 0 | |
Jesus Vargas | Mexicali MX | 5 | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | - | 2 | 4 | - | 3 | 3 | 2 | - | 0.286 | 3 | 0 | |
Ethan Emmanuel Chavez Silva | Mexicali MX | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.000 | 0 | 0 |


