Detalles
| Date | Time | League | Season |
|---|---|---|---|
| July 28, 2025 | 9:00 am | PCB Classic 2025 - 8U | 2025 |
Field
| Iberostar |
|---|
Resultados
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 11 de Nov. Colombia | 1 | 0 | 4 | 0 | 2 | 1 | 8 | 18 | 0 |
| Mexico Tijuana | 5 | 1 | 4 | 1 | 1 | x | 12 | 18 | 2 |
11 de Nov. Colombia
| # | Batting | AB | R | H | BB | 1B | 2B | 3B | HR | RBI | SB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Salomon Sierra Urzola | 3 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Joaquin Acuña Sanchez | 3 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| David Alberto Galan Rey | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Mario Alberto Dominguez | 3 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Liam Jeriel M. Herrera | 3 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Salvador M. Jinete | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Erick Gonzalo Jimenez | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Salomon Galan Rey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Liam Andres A. Pantoja | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Pedro Jose G. Escobar | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Santiago Eduardo Jimenez | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jheyden Jose Caro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 32 | 8 | 18 | 0 | 14 | 3 | 1 | 0 | 7 | 0 | 2 | 0 |
| Pitching | 1B | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|
| Erick Gonzalo Jimenez | 1 | 4.00 | 18 | 12 | 12 | 0 | 0 | 0 |
| Total | 1 | 4 | 18 | 12 | 12 | 0 | 0 | 0 |
Mexico Tijuana
| # | Batting | AB | R | H | BB | 1B | 2B | 3B | HR | RBI | SB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benjamin Osuna Gonzalez | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sergio Dominguez Vega | 3 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Victor Xavier Martinez | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Fernando Xavier M. | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Christian Tadeo P. | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Jacobo Reynoso Javier | 3 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Arturo Zeferino M. | 3 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luca Contreras Lopez | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Adrian Ramses Garcia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ashlyn Cathaleya P. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Connor Del Rio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 29 | 12 | 18 | 0 | 10 | 8 | 0 | 0 | 12 | 0 | 0 | 0 |
| Pitching | 1B | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|
| Sergio Dominguez Vega | 1 | 6.00 | 18 | 8 | 5 | 0 | 2 | 0 |
| Total | 1 | 6 | 18 | 8 | 5 | 0 | 2 | 0 |
AB
1B
2B
3B
RBI
SB
LOB
IP
H
R
ER
BB
SO
HR
| 29 | 32 |
| 10 | 14 |
| 8 | 3 |
| 0 | 1 |
| 12 | 7 |
| 0 | 0 |
| 0 | 0 |
| 6 | 4 |
| 18 | 18 |
| 8 | 12 |
| 5 | 12 |
| 0 | 0 |
| 2 | 0 |
| 0 | 0 |


Mexico Tijuana