Brasil
vs
Nisibón RD
vs
Nisibón RDDetalles
| Date | Time | League | Season |
|---|---|---|---|
| July 26, 2026 | 11:00 am | PCB Classic 2026 - 16u | 2026 |
Field
| Nisibon |
|---|
Resultados
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Brasil | 0 | 1 | 2 | 2 | 3 | 0 | 8 | 12 | 4 |
| Nisibón RD | 6 | 3 | 2 | 0 | 0 | - | 11 | 5 | 4 |
Brasil
| # | Batting | AB | R | H | BB | 1B | 2B | 3B | HR | RBI | SB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron E. Fermin | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Gabriel K. Motoyama | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Felipe J. Yamaguchi | 4 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Arthur H. Pereira | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Fernando K. Hatsumura | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Eduardo T. Hissagima | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Pedro A. Cassemiro | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Thiago I. Hatori | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Leandro H. Ono | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Pedro M. Ikeda | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Rafael Y. Moriyama | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Total | 30 | 8 | 12 | 3 | 12 | 0 | 0 | 0 | 7 | 5 | 8 | 0 |
| Pitching | 1B | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|
| Aaron E. Fermin | 2 | 2.33 | 5 | 8 | 5 | 6 | 2 | 0 |
| Eduardo T. Hissagima | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Thiago I. Hatori | 1 | 2.67 | 0 | 0 | 0 | 5 | 5 | 0 |
| Total | 3 | 5 | 5 | 11 | 8 | 12 | 7 | 0 |
Nisibón RD
| # | Batting | AB | R | H | BB | 1B | 2B | 3B | HR | RBI | SB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derlin Herrera C. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Domybelk Ciprian Colon | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Sebastian Angomas M. | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luis Ledesma G. | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | |
| Jose Miguel Arias | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Reimy Del Rosario G. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Edgar Deaza M. | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Alexander Almonte S. | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Gael Deaza M. | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Everson Salomon | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Bolivar bautista | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 19 | 11 | 5 | 12 | 3 | 2 | 0 | 0 | 7 | 8 | 7 | 0 |
| Pitching | 1B | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|
| Sebastian Angomas M. | 0 | 6.00 | 12 | 8 | 5 | 3 | 8 | 0 |
| Total | 0 | 6 | 12 | 8 | 5 | 3 | 8 | 0 |
AB
1B
2B
3B
RBI
SB
LOB
IP
H
R
ER
BB
SO
HR
| 19 | 30 |
| 3 | 12 |
| 2 | 0 |
| 0 | 0 |
| 7 | 7 |
| 8 | 5 |
| 0 | 0 |
| 6 | 5 |
| 12 | 5 |
| 8 | 11 |
| 5 | 8 |
| 3 | 12 |
| 8 | 7 |
| 0 | 0 |

