Detalles
| Date | Time | League | Season |
|---|---|---|---|
| November 9, 2025 | 10:45 am | Big Boys B 8u - 2025 | 2025 |
Field
| Barcelo Hotel |
|---|
Guatemala
| # | Batting | AB | R | H | BB | 1B | 2B | 3B | HR | RBI | SB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ian Campollo Cuellar | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ian Zaldivar Diaz | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Diego Pol Gutierrez | 3 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | ||
| Nathan Arredondo | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | ||
| Thiago Oliva Barona | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Enrique Tello Roesch | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mattia Massa Arana | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Gutierrez Samayoa | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sebastian Dardon Ruiz | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Juan Aldana Salazar | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Moncada Gutierrez Salvado | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Juan Almorza Perez | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alicia Ordoñez Quiroa | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 32 | 7 | 14 | 0 | 11 | 3 | 0 | 0 | 5 | 0 | 0 | 0 |
| Pitching | 1B | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|
| Ian Campollo Cuellar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aruba
| # | Batting | AB | R | H | BB | 1B | 2B | 3B | HR | RBI | SB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clint Westerburger | 3 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Yermaine Ingar Croes | 3 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dayson X. Dreischor | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | |
| Zaer J. Thompson | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | |
| Brayden G. Briesen | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eduard Reginald Flanegin | 3 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Elijah C. Browne | 3 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kai Jahbari Wever | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Aiden Rodriguez Silva | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Aiden Elliott Tromp | 3 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Siegmar C. Schwengle | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Axl M. Wester | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Samuel E. Arias Solano | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Xyfer Francois Stamper | 3 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | |
| Total | 39 | 25 | 32 | 1 | 24 | 3 | 0 | 4 | 20 | 0 | 1 | 0 |
| Pitching | 1B | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AB
1B
2B
3B
RBI
SB
LOB
IP
H
R
ER
BB
SO
HR
| 39 | 32 |
| 24 | 11 |
| 3 | 3 |
| 0 | 0 |
| 20 | 5 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |


Aruba