Detalles
| Date | Time | League | Season |
|---|---|---|---|
| July 25, 2025 | 7:30 pm | PCB Classic 2025 – 10U | 2025 |
Field
| Palladium |
|---|
Resultados
| Team | 1 | 2 | 3 | 4 | R |
|---|---|---|---|---|---|
| Liga Pabou Curazao | 3 | 0 | 8 | - | 11 |
| BabyRockies Caguas | 1 | 0 | 0 | 0 | 1 |
Liga Pabou Curazao
| # | Batting | AB | R | H | BB | 1B | 2B | 3B | HR | RBI | SB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zaeydyon Poulo | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Yaevdeni Williams | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Devon Bonafasia | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | |
| Q’Sheeno Vanblarcum | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T’seandrick Fraay | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kyrsean Constancia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jaylen Valks | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nayson Adamus | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Jairo Suares | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eden Cijntje | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nadión Girigorie | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zy Zix Pieter | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Josue Lopez Sanchez | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Kaylen Valks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 18 | 11 | 9 | 5 | 7 | 1 | 0 | 1 | 9 | 0 | 1 | 0 |
| Pitching | 1B | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|
| T’seandrick Fraay | 0 | 1.00 | 0 | 0 | 0 | 1 | 2 | 0 |
| Q’Sheeno Vanblarcum | 0 | 3.00 | 1 | 1 | 1 | 3 | 4 | 0 |
| Total | 0 | 4 | 1 | 1 | 1 | 4 | 6 | 0 |
BabyRockies Caguas
| # | Batting | AB | R | H | BB | 1B | 2B | 3B | HR | RBI | SB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joab E. Perez Diaz | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Sebastian Correa Rivera | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dario E. Diaz Delgado | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Denzel Vazquez Guzman | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Edrick Mendoza Santiago | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| José F. Febo Ramos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fabian A. Reyes Diaz | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jadiel Rivera castellano | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fabian A. Rosa Correa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Mauro Torres Del Valle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luis Y. Rivera Zayas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Luis A. Vega Diaz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Gabriel E. Soto Montalvo | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 13 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 0 |
| Pitching | 1B | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|
| Gabriel E. Soto Montalvo | 1 | 2.33 | 6 | 7 | 7 | 2 | 1 | 1 |
| Fabian A. Rosa Correa | 0 | 0.67 | 3 | 4 | 2 | 3 | 0 | 0 |
| Total | 1 | 3 | 9 | 11 | 9 | 5 | 1 | 1 |
AB
1B
2B
3B
RBI
SB
LOB
IP
H
R
ER
BB
SO
HR
| 13 | 18 |
| 1 | 7 |
| 0 | 1 |
| 0 | 0 |
| 1 | 9 |
| 0 | 0 |
| 0 | 0 |
| 3 | 4 |
| 9 | 1 |
| 11 | 1 |
| 9 | 1 |
| 5 | 4 |
| 1 | 6 |
| 1 | 0 |


BabyRockies Caguas