Detalles
| Date | Time | League | Season |
|---|---|---|---|
| July 26, 2025 | 9:00 am | PCB Classic 2025 - 16U | 2025 |
Field
| Bahia Principe |
|---|
Resultados
| Team | R |
|---|---|
| Los Girasoles | 2 |
| Beisebol Brasil | 26 |
Los Girasoles
| # | Batting | AB | R | H | BB | 1B | 2B | 3B | HR | RBI | SB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Randy Almonte | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Manuel Moreta | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Justen Estrella | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Elia Tejeda | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Ronald Santos | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Maxuel de la Cruz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Ronal Peralta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luis Encarnacion | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Omeily Quezada | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Eno Tapia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Girbert Valdez | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Emerson Mosquera | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Esnahider Gomez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Melvin Dilone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 10 | 2 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 0 |
| Pitching | 1B | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|
| Esnahider Gomez | 0 | 0.33 | 2 | 7 | 7 | 4 | 0 | 0 |
| Luis Encarnacion | 0 | 2.33 | 5 | 10 | 6 | 5 | 4 | 3 |
| Omeily Quezada | 0 | 0.33 | 9 | 9 | 9 | 1 | 0 | 2 |
| Total | 0 | 2.99 | 16 | 26 | 22 | 10 | 4 | 5 |
Beisebol Brasil
| # | Batting | AB | R | H | BB | 1B | 2B | 3B | HR | RBI | SB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Esteban Fermin | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Fellipe Eiji Mizushima | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | |
| Yan Godoy Matumoto | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Gustavo Hideki Yamamoto | 4 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| Derek Ryo Tanaka | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Joao Dalla Pria Araujo | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Matheus Sohei Okamoto | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vinicius Higaki Ebina | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Denis Shin Abe Araki | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| Rafael Seiji Yto | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Samuel Yenyu Chen | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Pedro Issamu Mihara | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Total | 26 | 26 | 16 | 10 | 9 | 3 | 0 | 4 | 23 | 0 | 3 | 0 |
| Pitching | 1B | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|
| Gustavo Hideki Yamamoto | 3 | 1.67 | 1 | 1 | 1 | 1 | 3 | 1 |
| Pedro Issamu Mihara | 1 | 1.33 | 0 | 1 | 1 | 5 | 4 | 0 |
| Total | 4 | 3 | 1 | 2 | 2 | 6 | 7 | 1 |
AB
1B
2B
3B
RBI
SB
LOB
IP
H
R
ER
BB
SO
HR
| 26 | 10 |
| 9 | 0 |
| 3 | 0 |
| 0 | 0 |
| 23 | 1 |
| 0 | 2 |
| 0 | 0 |
| 3 | 2.99 |
| 1 | 16 |
| 2 | 26 |
| 2 | 22 |
| 6 | 10 |
| 7 | 4 |
| 1 | 5 |


Beisebol Brasil