Detalles
| Date | Time | League | Season |
|---|---|---|---|
| November 3, 2024 | 12:30 pm | Bambinos 6u-2024 | 2024 |
Resultados
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Matamorros | 7 | 7 | 7 | 7 | - | 28 | 31 | 8 |
| Kingdom | 3 | 0 | 5 | 0 | 3 | 11 | 12 | 6 |
Matamorros
| # | Batting | AB | R | H | BB | 1B | 2B | 3B | HR | RBI | SB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Andres Daniel Venegas | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 18 | Jose Pablo Silva | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Enrique Rafael Serrano | 4 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 |
| 1 | Gerardo D. Vargas | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jesus Sauceda | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Roberto Gabriel Perez | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | Sergio Isaac Rangel | 3 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| 17 | Sebastian Zamora | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| 9 | Liam David Garza | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 31 | Emilio C. Lopez | 3 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 |
| 7 | Ricardo Gonzalez | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Juan Jose Guevara | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 81 | Emiliano G. Izaguirre | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 42 | 28 | 31 | 0 | 11 | 17 | 0 | 0 | 26 | 0 | 0 | 0 |
| Pitching | 1B | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|
| Andres Daniel Venegas | 2 | 5.00 | 12 | 11 | 7 | 0 | 3 | 0 |
| Total | 2 | 5 | 12 | 11 | 7 | 0 | 3 | 0 |
Kingdom
| # | Batting | AB | R | H | BB | 1B | 2B | 3B | HR | RBI | SB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Albert Galván | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 63 | Noah Avila | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Daymond Garcia | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Bryant Puello | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 73 | Marcos Avila | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 61 | Noel Avila | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 13 | Aaron Dias | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 66 | Frayner Jeanty | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Andriwsh Solano | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jonatan Santana | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Felix Muñoz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Aaron Trinidad | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 33 | 11 | 12 | 0 | 6 | 6 | 0 | 0 | 8 | 3 | 0 | 0 |
| Pitching | 1B | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|
| Albert Galván | 2 | 2.33 | 31 | 28 | 23 | 0 | 0 | 3 |
| Total | 2 | 2.33 | 31 | 28 | 23 | 0 | 0 | 3 |
AB
1B
2B
3B
RBI
SB
LOB
IP
H
R
ER
BB
SO
HR
| 33 | 42 |
| 6 | 11 |
| 6 | 17 |
| 0 | 0 |
| 8 | 26 |
| 3 | 0 |
| 0 | 0 |
| 2.33 | 5 |
| 31 | 12 |
| 28 | 11 |
| 23 | 7 |
| 0 | 0 |
| 0 | 3 |
| 3 | 0 |


Kingdom