Detalles
| Date | Time | League | Season |
|---|---|---|---|
| July 26, 2026 | 3:00 pm | PCB Classic 2026 - 14u | 2026 |
Field
| Nisibon |
|---|
Resultados
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Puppy Acad. RD | 0 | 1 | 0 | 0 | 0 | - | 1 | 2 | 2 |
| WBA USA | 0 | 6 | 4 | 2 | 6 | 0 | 18 | 11 | 3 |
Puppy Acad. RD
| # | Batting | AB | R | H | BB | 1B | 2B | 3B | HR | RBI | SB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stiven Cabrera | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Joshua Tineo | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Elier Ramírez | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Rayniel Ramirez | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Janse Reyes | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | |
| David Rodríguez | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Brayan Rodríguez | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Cristopher Aranda | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Adrián Tavarez | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Emmanuel Cuevas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Kendry Vàsquez | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ender Rodríguez | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Estaily Charles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Albert De La Rosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rafi Coronado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jaderson Rodríguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Delviery Castillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Isaac García | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Emmanuel Charmet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 27 | 10 | 11 | 8 | 9 | 2 | 0 | 0 | 9 | 2 | 9 | 0 |
| Pitching | 1B | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|
| Rayniel Ramirez | 1 | 1.33 | 2 | 3 | 3 | 1 | 1 | 0 |
| Rafi Coronado | 0 | 1.67 | 3 | 8 | 8 | 3 | 1 | 0 |
| Delviery Castillo | 0 | 2.00 | 6 | 7 | 6 | 3 | 4 | 0 |
| Total | 1 | 5 | 11 | 18 | 17 | 7 | 6 | 0 |
WBA USA
| # | Batting | AB | R | H | BB | 1B | 2B | 3B | HR | RBI | SB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solomon Dool | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Angel S. Romero | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Ivan Lopez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| X Zavier Garamillo | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Aaron Guzman | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Ethan Perez | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jace Elizarraraz | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Diego Leal | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | |
| Arian Garza | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Anthony Diaz | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| X Zayviahn Garamillo | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 27 | 18 | 11 | 7 | 8 | 2 | 1 | 0 | 8 | 4 | 6 | 0 |
| Pitching | 1B | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|
| Angel S. Romero | 1 | 5.00 | 2 | 1 | 0 | 1 | 8 | 0 |
| Total | 1 | 5 | 2 | 1 | 0 | 1 | 8 | 0 |
AB
1B
2B
3B
RBI
SB
LOB
IP
H
R
ER
BB
SO
HR
| 27 | 27 |
| 8 | 9 |
| 2 | 2 |
| 1 | 0 |
| 8 | 9 |
| 4 | 2 |
| 0 | 0 |
| 5 | 5 |
| 2 | 11 |
| 1 | 18 |
| 0 | 17 |
| 1 | 7 |
| 8 | 6 |
| 0 | 0 |


WBA USA