Detalles
| Date | Time | League | Season |
|---|---|---|---|
| November 8, 2026 | 12:15 pm | Big Boys 2026 - 6u - A | 2026 |
Field
| Barcelo Hotel |
|---|
Resultados
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|
| Venezuela | 2 | 5 | x | x | x | x | 7 | 10 | 10 | Loss |
| Dominicana A | 5 | 5 | 2 | 5 | 5 | 5 | 27 | 31 | 6 | Win |
Venezuela
| # | Batting | AB | R | H | BB | 1B | 2B | 3B | HR | RBI | SB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Oscar C. Garcia | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Joseph R. Alvarez | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Felipe S. Rodriguez | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Alejandro F. Jordan | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 84 | Adonis De Jesus | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 7 | Matteo S. Mendez | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Donatto P. Rodriguez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Karlyam Camacaro | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Trevor P. Mujica | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 | Marcos V. Escudero | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 31 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 |
| Pitching | 1B | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominicana A
| # | Batting | AB | R | H | BB | 1B | 2B | 3B | HR | RBI | SB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liam E. Capellan | 5 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | |
| Diego T. Moreno | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Elyon D. Castillo | 5 | 3 | 4 | 0 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | |
| Derek J. Taveraz | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Drey H. Mejia | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Jean L. Hilare | 4 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Abiel A. De Aza | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Osias L. Peña | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Josue De la Cruz | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Maurice E. Luciano | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anakin Hernandez | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Adriel De Jesus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 47 | 27 | 31 | 0 | 0 | 14 | 1 | 1 | 25 | 0 | 0 | 0 |
| Pitching | 1B | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AB
1B
2B
3B
RBI
SB
LOB
IP
H
R
ER
BB
SO
HR
| 47 | 31 |
| 0 | 0 |
| 14 | 0 |
| 1 | 0 |
| 25 | 4 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |


Dominicana A