Aruba 8U-B
| Player | Team | Position | G | AB | R | H | BB | 2B | 3B | HR | RBI | SB | SO | LOB | B/T | IP | H | Ht | R | ER | BB | Wt | AVG | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lyon Lopes | Aruba B | 3 | 12 | 7 | 7 | 0 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.583 | 0 | 0 | |
J Veon Toppenberg | Aruba B | 3 | 12 | 5 | 7 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.583 | 0 | 0 | |
Xenon Croes | Aruba B | 3 | 12 | 3 | 4 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.333 | 0 | 0 | |
Brayden Briesen | Aruba B | 3 | 12 | 6 | 10 | 0 | 2 | 0 | 3 | 11 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.833 | 0 | 0 | |
Ian Chirino | Aruba B | 3 | 11 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | - | 4.33 | 22 | - | 22 | 16 | 0 | - | 0.182 | 0 | 4 | |
Zhyxion De Jongh | Aruba B | 3 | 10 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.500 | 0 | 0 | |
Dylan F. Fernandez | Aruba B | 3 | 10 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.400 | 0 | 0 | |
Dylan Brete | Aruba B | 3 | 7 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.429 | 0 | 0 | |
Jaylen Inacio | Aruba B | 3 | 10 | 4 | 7 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.700 | 0 | 0 | |
Nowi Ochoa | Aruba B | 3 | 10 | 6 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.500 | 0 | 0 |


