Colombia 6U-B
| Player | Team | Position | G | AB | R | H | BB | 2B | 3B | HR | RBI | SB | SO | LOB | B/T | IP | H | Ht | R | ER | BB | Wt | AVG | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ian G. Nuñes | Colombia B | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.333 | 0 | 0 | |
Renzo R. Rodriguez | Colombia B | 3 | 8 | 4 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.500 | 0 | 0 | |
Doron L. Lung | Colombia B | 3 | 8 | 4 | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.625 | 0 | 0 | |
Mathias B. Barragan | Colombia B | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.333 | 0 | 0 | |
Kyshaan V. Vasquez | Colombia B | 3 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.833 | 0 | 0 | |
Karym M. Medina | Colombia B | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.400 | 0 | 0 | |
Karym M. Medina | Colombia B | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.667 | 0 | 0 | |
Joshua H. Herazo | Colombia B | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.167 | 0 | 0 | |
Nathan H. Hooker | Colombia B | 3 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.250 | 0 | 0 | |
Ian D. Ramirez | Colombia B | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.000 | 0 | 0 | |
Kian M. Martinez | Colombia B | 3 | 8 | 4 | 5 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.625 | 0 | 0 | |
Khailan V. Velez | Colombia B | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.200 | 0 | 0 | |
Samuel G. Guerrero | Colombia B | 3 | 8 | 4 | 5 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.625 | 0 | 0 | |
Ronny P. Pomare | Colombia B | 3 | 8 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.625 | 0 | 0 | |
Zaid V. Velez | Colombia B | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.000 | 0 | 0 |


