Guatemala 8U-B
| Player | Team | Position | G | AB | R | H | BB | 2B | 3B | HR | RBI | SB | SO | LOB | B/T | IP | H | Ht | R | ER | BB | Wt | AVG | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ian C. Cuellar | Guatemala B | 3 | 8 | 4 | 5 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.625 | 0 | 0 | |
Camila C. Cuellar | Guatemala B | 3 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.800 | 0 | 0 | |
Martin C. Viana | Guatemala B | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.000 | 0 | 0 | |
Julian L. Corzo | Guatemala B | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.333 | 0 | 0 | |
Pablo C. Giron | Guatemala B | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.143 | 0 | 0 | |
Daniel G. Samayoa | Guatemala B | 3 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.571 | 0 | 0 | |
Ainara L. Corzo | Guatemala B | 3 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.250 | 0 | 0 | |
Jose Mateo Giron | Guatemala B | 3 | 8 | 3 | 5 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.625 | 0 | 0 | |
Diego A. Gutierrez | Guatemala B | 3 | 8 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.500 | 0 | 0 | |
Ethan L. Castro | Guatemala B | 3 | 8 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.375 | 0 | 0 | |
Nathan A. Moncada | Guatemala B | 3 | 8 | 5 | 8 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 1.000 | 0 | 0 | |
Ian Carlos Diaz | Guatemala B | 3 | 8 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.375 | 0 | 0 |


