Puerto Rico 8U-A
| Player | Team | Position | G | AB | R | H | BB | 2B | 3B | HR | RBI | SB | SO | LOB | B/T | IP | H | Ht | R | ER | BB | Wt | AVG | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gustavo A. Ganzalez | Puerto Rico A | 3 | 9 | 4 | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.556 | 0 | 0 | |
Jon Pineiro Garcia | Puerto Rico A | 3 | 8 | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.375 | 0 | 0 | |
Federico D. Piquer | Puerto Rico A | 3 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - | 4.67 | 19 | - | 16 | 12 | 0 | - | 0.500 | 0 | 1 | |
Luca Davila | Puerto Rico A | 3 | 9 | 4 | 6 | 0 | 2 | 1 | 1 | 6 | 0 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.667 | 0 | 0 | |
Gabriel H. Rodriguez | Puerto Rico A | 3 | 10 | 5 | 5 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.500 | 0 | 0 | |
Lucas A. Javariz | Puerto Rico A | 3 | 9 | 1 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.667 | 0 | 0 | |
Diego Pastrana | Puerto Rico A | 3 | 9 | 3 | 6 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.667 | 0 | 0 | |
Rodrigo A. Espinosa | Puerto Rico A | 3 | 10 | 5 | 9 | 0 | 6 | 0 | 1 | 6 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.900 | 0 | 0 | |
Daniel De Jesusu | Puerto Rico A | 3 | 10 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.300 | 0 | 0 | |
Lucas G. Hernandez | Puerto Rico A | 3 | 9 | 5 | 8 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.889 | 0 | 0 | |
Tiago M. Marcano | Puerto Rico A | 3 | 9 | 7 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.889 | 0 | 0 | |
Andres B. Irizarry | Puerto Rico A | 3 | 10 | 3 | 5 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.500 | 0 | 0 |


