Liga Pabou Curazao 10u
| Player | Team | Position | G | AB | R | H | BB | 2B | 3B | HR | RBI | SB | SO | LOB | B/T | IP | H | Ht | R | ER | BB | Wt | AVG | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jairo Suares | Liga Pabou Curazao | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.000 | 0 | 0 | |
Yaevdeni Williams | Liga Pabou Curazao | 4 | 7 | 6 | 5 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | - | 0.67 | 3 | - | 2 | 2 | 0 | - | 0.714 | 1 | 1 | |
T’seandrick Fraay | Liga Pabou Curazao | 4 | 6 | 4 | 5 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | - | 1 | 0 | - | 0 | 0 | 1 | - | 0.833 | 2 | 0 | |
Kyrsean Constancia | Liga Pabou Curazao | 4 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.375 | 0 | 0 | |
Nayson Adamus | Liga Pabou Curazao | 4 | 7 | 2 | 3 | 1 | 1 | 0 | 0 | 5 | 0 | 4 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.429 | 0 | 0 | |
Josue Lopez Sanchez | Liga Pabou Curazao | 4 | 3 | 5 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 1.000 | 0 | 0 | |
Zy Zix Pieter | Liga Pabou Curazao | 4 | 4 | 6 | 4 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 1.000 | 0 | 0 | |
Kaylen Valks | Liga Pabou Curazao | 4 | 6 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.500 | 0 | 0 | |
Nadión Girigorie | Liga Pabou Curazao | 4 | 6 | 3 | 4 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.667 | 0 | 0 | |
Jaylen Valks | Liga Pabou Curazao | 4 | 7 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.429 | 0 | 0 | |
Zaeydyon Poulo | Liga Pabou Curazao | 4 | 7 | 6 | 5 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | 3 | 0 | - | 0 | 0 | 1 | - | 0.714 | 4 | 0 | |
Q’Sheeno Vanblarcum | Liga Pabou Curazao | 4 | 3 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 6.33 | 7 | - | 3 | 2 | 3 | - | 0.333 | 6 | 0 | |
Devon Bonafasia | Liga Pabou Curazao | 4 | 8 | 4 | 5 | 1 | 2 | 0 | 1 | 8 | 0 | 1 | 0 | - | 1 | 0 | - | 0 | 0 | 0 | - | 0.625 | 2 | 2 | |
Eden Cijntje | Liga Pabou Curazao | 4 | 3 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.000 | 0 | 0 |


