Blue Jays USA 16u
| Player | Team | Position | G | AB | R | H | BB | 2B | 3B | HR | RBI | SB | SO | LOB | B/T | IP | H | Ht | R | ER | BB | Wt | AVG | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaysen Hernandez | Blue Jays USA | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 0.33 | 3 | - | 8 | 7 | 2 | - | 0.000 | 0 | 0 | |
Leifry Hernandez | Blue Jays USA | 3 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 | 3 | - | 3 | 3 | 6 | - | 0.333 | 7 | 0 | |
Christopher A. Arias | Blue Jays USA | 3 | 7 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.286 | 0 | 0 | |
Hector A. Liriano | Blue Jays USA | 3 | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.429 | 0 | 0 | |
Nicolas A. Ortiz | Blue Jays USA | 3 | 5 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | - | 0.33 | 0 | - | 0 | 0 | 3 | - | 0.600 | 1 | 0 | |
Brian R. Rey | Blue Jays USA | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.667 | 0 | 0 | |
Jayden A. Blanco | Blue Jays USA | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 6 | 5 | - | 2 | 2 | 5 | - | 0.000 | 11 | 0 | |
Quinn J. Suarez | Blue Jays USA | 3 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | - | 0.67 | 2 | - | 2 | 2 | 1 | - | 0.400 | 0 | 0 | |
Ethan J. Franklin | Blue Jays USA | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.000 | 0 | 0 | |
Carlos A. Mercado | Blue Jays USA | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 1.000 | 0 | 0 | |
Tomas I. Cocco | Blue Jays USA | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.000 | 0 | 0 | |
Asher B. Bayarin | Blue Jays USA | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.000 | 0 | 0 | |
Francisco E. Cocco | Blue Jays USA | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.000 | 0 | 0 | |
Jhapheth Y. Paradas | Blue Jays USA | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | 1.67 | 5 | - | 7 | 6 | 2 | - | 0.000 | 1 | 0 | |
Benjamin Reggie O’Farrill | Blue Jays USA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.000 | 0 | 0 | |
Alexander Ortiz | Blue Jays USA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.000 | 0 | 0 | |
Adrian N. Barrera | Blue Jays USA | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.333 | 0 | 0 |


