Caguas PR 10u
| Player | Team | Position | G | AB | R | H | BB | 2B | 3B | HR | RBI | SB | SO | LOB | B/T | IP | H | Ht | R | ER | BB | Wt | AVG | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miguel Figueroa | Caguas PR | 3 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.333 | 0 | 0 | |
Mauro Figueroa | Caguas PR | 3 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | 2 | 9 | - | 10 | 7 | 2 | - | 0.200 | 3 | 0 | |
Ahlan Rivera | Caguas PR | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.333 | 0 | 0 | |
Dariel Coss | Caguas PR | 3 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 0 | 3 | - | 4 | 4 | 2 | - | 0.333 | 0 | 0 | |
Mateo Lopez | Caguas PR | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | 2 | 3 | - | 4 | 3 | 4 | - | 0.000 | 1 | 0 | |
Yeriel Aponte | Caguas PR | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.250 | 0 | 0 | |
Wallyt Garcia | Caguas PR | 3 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | - | 6 | 12 | - | 4 | 4 | 3 | - | 0.250 | 7 | 0 | |
Anthony Rios | Caguas PR | 3 | 6 | 2 | 4 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | - | 1.34 | 1 | - | 5 | 5 | 6 | - | 0.667 | 0 | 0 | |
Yabey Parrilla | Caguas PR | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.000 | 0 | 0 | |
Gael Santiago | Caguas PR | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 | 2 | - | 4 | 1 | 4 | - | 0.000 | 1 | 0 | |
Dylan Vives | Caguas PR | 3 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.750 | 0 | 0 | |
Adiel Camacho | Caguas PR | 3 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.667 | 0 | 0 | |
Noah Reyes | Caguas PR | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.000 | 0 | 0 |


