Batting
Rango | Jugador | G | AB | R | H | BB | 2B | 3B | HR | RBI | SB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MASON GEERMAN | 4 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0.250 |
2 | ZHYXION DE JONGH | 4 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.333 |
3 | AIDAN THIEL | 4 | 8 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.375 |
4 | J QUINN WERLEMAN | 4 | 10 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.400 |
5 | CLAYTEN THIEL | 4 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0.429 |
6 | NAIGEN GEERMAN | 4 | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.429 |
7 | BRAYDEN BRIESEN | 4 | 11 | 4 | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.455 |
8 | Aayten Thiel | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 |
9 | DYLAN FERNANDES PERNA | 4 | 11 | 3 | 6 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0.545 |
10 | BRYSON MARIN | 4 | 11 | 4 | 6 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0.545 |
11 | JAYLEN INACIO | 4 | 11 | 3 | 6 | 0 | 2 | 0 | 0 | 7 | 0 | 2 | 0 | 0.545 |
12 | JAYXION URIEL DIRKS | 3 | 5 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 |
13 | J VEON TOPPENBERG | 4 | 11 | 5 | 7 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0.636 |
14 | AXL WESTER | 4 | 11 | 7 | 7 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.636 |
15 | JAYVICK WERLEMAN | 4 | 9 | 3 | 6 | 0 | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 0.667 |
16 | Uriel Dirls | 3 | 6 | 2 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.833 |
17 | IGMAR SCHWENGLE | 4 | 9 | 3 | 8 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0.889 |
Pitching
Rango | Jugador | G | IP | H | R | ER | BB | AVG | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|
1 | J VEON TOPPENBERG | 4 | 0 | 0 | 0 | 0 | 0 | 0.636 | 0 | 0 |
2 | CLAYTEN THIEL | 4 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0 | 0 |
3 | Aayten Thiel | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0 | 0 |
4 | J QUINN WERLEMAN | 4 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0 | 0 |
5 | BRAYDEN BRIESEN | 4 | 0 | 0 | 0 | 0 | 0 | 0.455 | 0 | 0 |
6 | MASON GEERMAN | 4 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0 | 0 |
7 | ZHYXION DE JONGH | 4 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0 | 0 |
8 | JAYXION URIEL DIRKS | 3 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0 | 0 |
9 | Uriel Dirls | 3 | 0 | 0 | 0 | 0 | 0 | 0.833 | 0 | 0 |
10 | NAIGEN GEERMAN | 4 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0 | 0 |
11 | AIDAN THIEL | 4 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0 | 0 |
12 | AXL WESTER | 4 | 0 | 0 | 0 | 0 | 0 | 0.636 | 0 | 0 |
13 | JAYVICK WERLEMAN | 4 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0 | 0 |
14 | IGMAR SCHWENGLE | 4 | 0 | 0 | 0 | 0 | 0 | 0.889 | 0 | 0 |
15 | BRYSON MARIN | 4 | 0 | 0 | 0 | 0 | 0 | 0.545 | 0 | 0 |
16 | JAYLEN INACIO | 4 | 0 | 0 | 0 | 0 | 0 | 0.545 | 0 | 0 |
17 | DYLAN FERNANDES PERNA | 4 | 13.34 | 88 | 78 | 61 | 0 | 0.545 | 8 | 5 |
Bambinos 6u-2024
Pos | equipo | W | L | GB | RS | RA | Diff | Home |
---|---|---|---|---|---|---|---|---|
1 | Matamorros | 4 | 0 | 0 | 101 | 42 | 59 | 2-0-0 |
2 | Coahuila | 3 | 1 | 1 | 72 | 59 | 13 | 1-0-0 |
3 | Olmeca | 2 | 2 | 2 | 71 | 46 | 25 | 0-2-0 |
4 | Aruba | 1 | 3 | 3 | 58 | 78 | -20 | 0-1-0 |
5 | Kingdom | 0 | 4 | 4 | 23 | 100 | -77 | 0-4-0 |