Dominicana 6U-B
| Player | Team | Position | G | AB | R | H | BB | 2B | 3B | HR | RBI | SB | SO | LOB | B/T | IP | H | Ht | R | ER | BB | Wt | AVG | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron R. Polanco | Dominicana B | 3 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.375 | 0 | 0 | |
Izael C. Martinez | Dominicana B | 3 | 9 | 2 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.667 | 0 | 0 | |
Frederick V. Alvarez | Dominicana B | 3 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.222 | 0 | 0 | |
Roaldy Y. Garcia | Dominicana B | 3 | 8 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.625 | 0 | 0 | |
Zadiel Y. Brito | Dominicana B | 3 | 10 | 4 | 6 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.600 | 0 | 0 | |
Heyden J. Moreno | Dominicana B | 3 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.375 | 0 | 0 | |
Albet Lopez Yoli | Dominicana B | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.125 | 0 | 0 | |
Jhosbelt F. Rodriguez | Dominicana B | 3 | 8 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.500 | 0 | 0 | |
Iverson Peña Yoli | Dominicana B | 3 | 9 | 3 | 7 | 0 | 2 | 0 | 0 | 5 | 0 | 2 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.778 | 0 | 0 | |
Christan S. Santana | Dominicana B | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.667 | 0 | 0 | |
Jacob P. Almonte | Dominicana B | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.143 | 0 | 0 | |
Camilo C. Deriel | Dominicana B | 3 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.600 | 0 | 0 |


