Detalles
| Date | Time | League | Season |
|---|---|---|---|
| July 25, 2025 | 6:30 pm | PCB Classic 2025 – 10U | 2025 |
Field
| Barcelo Hotel |
|---|
Resultados
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 11 de Nov. Colombia | 0 | 0 | 0 | 4 | 0 | 4 | 6 | 1 |
| Mexico Tijuana | 0 | 1 | 2 | 1 | 0 | 4 | 5 | 0 |
11 de Nov. Colombia
| # | Batting | AB | R | H | BB | 1B | 2B | 3B | HR | RBI | SB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luis Angel J. Delgado | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Jey Kross Herrera | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Karim Andres Fernandez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Thiago Luis E. Alarcon | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ithan Jeronimo Bolivar | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sebastian C. Echeverria | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jordi Esteban Santiago | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| David Alberto Galan | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Joaquin Acuña Sanchez | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Mario Alberto Dominguez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Salomon Sierra Urzola | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Liam Jeriel M. Herrera | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pablo Jacob Villadiego | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alejandro C. Sanchez | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 18 | 4 | 6 | 5 | 6 | 0 | 0 | 0 | 3 | 0 | 8 | 0 |
| Pitching | 1B | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|
| Jordi Esteban Santiago | 1 | 2.67 | 5 | 3 | 2 | 5 | 4 | 0 |
| Karim Andres Fernandez | 0 | 1.00 | 0 | 1 | 1 | 2 | 2 | 0 |
| Jey Kross Herrera | 1 | 0.33 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 2 | 4 | 5 | 4 | 3 | 8 | 6 | 0 |
Mexico Tijuana
| # | Batting | AB | R | H | BB | 1B | 2B | 3B | HR | RBI | SB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jorge Castro Dominguez | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Roberto Rocco Pacheco | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Antonio Haro Chavarria | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Angel Roman Gallegos | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Humberto Santiago C. | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Kobe Jason Pacheco | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Enrique Gomez Llanos | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Emiliano Haro Chavarria | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Iker de los Santos Chavez | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Josue Antonio Perez Castro | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Matias Rodiles Garcia | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jose Daniel Cosio Sanz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Total | 18 | 4 | 5 | 8 | 4 | 1 | 0 | 0 | 4 | 1 | 6 | 0 |
| Pitching | 1B | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|
| Enrique Gomez Llanos | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iker de los Santos Chavez | 0 | 3.67 | 6 | 4 | 4 | 5 | 7 | 0 |
| Total | 0 | 4 | 6 | 4 | 4 | 5 | 7 | 0 |
AB
1B
2B
3B
RBI
SB
LOB
IP
H
R
ER
BB
SO
HR
| 18 | 18 |
| 4 | 6 |
| 1 | 0 |
| 0 | 0 |
| 4 | 3 |
| 1 | 0 |
| 0 | 0 |
| 4 | 4 |
| 6 | 5 |
| 4 | 4 |
| 4 | 3 |
| 5 | 8 |
| 7 | 6 |
| 0 | 0 |


Mexico Tijuana