Detalles
| Date | Time | League | Season |
|---|---|---|---|
| July 26, 2025 | 3:30 pm | PCB Classic 2025 – 10U | 2025 |
Field
| Occidental Hotel |
|---|
Resultados
| Team | 1 | 2 | 3 | R | H | E |
|---|---|---|---|---|---|---|
| 11 de Nov. Colombia | 0 | 0 | 0 | 0 | 1 | 1 |
| Liga Pabou Curazao | 5 | 4 | 6 | 15 | 13 | 1 |
11 de Nov. Colombia
| # | Batting | AB | R | H | BB | 1B | 2B | 3B | HR | RBI | SB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Alberto Galan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alejandro C. Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Liam Jeriel M. Herrera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jordi Esteban Santiago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luis Angel J. Delgado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Salomon Sierra Urzola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Karim Andres Fernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thiago Luis E. Alarcon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jey Kross Herrera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ithan Jeronimo Bolivar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mario Alberto Dominguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joaquin Acuña Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pablo Jacob Villadiego | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sebastian C. Echeverria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | 1B | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|
| David Alberto Galan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luis Angel J. Delgado | 0 | 0.67 | 4 | 5 | 5 | 3 | 0 | 0 |
| Thiago Luis E. Alarcon | 0 | 1.33 | 4 | 4 | 2 | 3 | 1 | 0 |
| Pablo Jacob Villadiego | 0 | 0.67 | 4 | 6 | 6 | 1 | 0 | 1 |
| Total | 0 | 3.67 | 13 | 15 | 13 | 7 | 1 | 1 |
Liga Pabou Curazao
| # | Batting | AB | R | H | BB | 1B | 2B | 3B | HR | RBI | SB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zaeydyon Poulo | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Yaevdeni Williams | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Devon Bonafasia | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | |
| Q’Sheeno Vanblarcum | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T’seandrick Fraay | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Kyrsean Constancia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jaylen Valks | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nayson Adamus | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Jairo Suares | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eden Cijntje | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nadión Girigorie | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Zy Zix Pieter | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josue Lopez Sanchez | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Kaylen Valks | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 20 | 15 | 13 | 7 | 6 | 3 | 3 | 1 | 9 | 0 | 1 | 0 |
| Pitching | 1B | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|
| Eden Cijntje | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AB
1B
2B
3B
RBI
SB
LOB
IP
H
R
ER
BB
SO
HR
| 20 | 0 |
| 6 | 0 |
| 3 | 0 |
| 3 | 0 |
| 9 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 3.67 |
| 0 | 13 |
| 0 | 15 |
| 0 | 13 |
| 0 | 7 |
| 0 | 1 |
| 0 | 1 |


Liga Pabou Curazao