Detalles
| Date | Time | League | Season |
|---|---|---|---|
| July 26, 2025 | 1:30 pm | PCB Classic 2025 - 8U | 2025 |
Field
| Occidental Hotel |
|---|
Resultados
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R |
|---|---|---|---|---|---|---|---|
| 11 de Nov. Colombia | 3 | 1 | 3 | 0 | 3 | 0 | 10 |
| Los Girasoles RD | 0 | 5 | 5 | 0 | 3 | 0 | 13 |
11 de Nov. Colombia
| # | Batting | AB | R | H | BB | 1B | 2B | 3B | HR | RBI | SB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Salomon Sierra Urzola | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joaquin Acuña Sanchez | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Alberto Galan Rey | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Mario Alberto Dominguez | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Liam Jeriel M. Herrera | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Salvador M. Jinete | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Erick Gonzalo Jimenez | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Salomon Galan Rey | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Liam Andres A. Pantoja | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Pedro Jose G. Escobar | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jheyden Jose Caro | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Santiago Eduardo Jimenez | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Total | 34 | 10 | 14 | 0 | 10 | 3 | 1 | 0 | 10 | 0 | 3 | 0 |
| Pitching | 1B | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|
| Erick Gonzalo Jimenez | 0 | 4.33 | 18 | 13 | 12 | 0 | 0 | 0 |
| Total | 0 | 4.33 | 18 | 13 | 12 | 0 | 0 | 0 |
Los Girasoles RD
| # | Batting | AB | R | H | BB | 1B | 2B | 3B | HR | RBI | SB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angelo Alvarez | 4 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sebastian Nova | 4 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Darbert Feliz | 4 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | |
| Wagner de Mata | 4 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Lucas Tejeda | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Carlos de Jesus | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Alonso Palin | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Daymond Garcia | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Enrrique de Leon | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Total | 32 | 13 | 18 | 0 | 10 | 5 | 3 | 0 | 13 | 0 | 0 | 0 |
| Pitching | 1B | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|
| Alonso Palin | 1 | 6.00 | 14 | 10 | 7 | 0 | 3 | 0 |
| Total | 1 | 6 | 14 | 10 | 7 | 0 | 3 | 0 |
AB
1B
2B
3B
RBI
SB
LOB
IP
H
R
ER
BB
SO
HR
| 32 | 34 |
| 10 | 10 |
| 5 | 3 |
| 3 | 1 |
| 13 | 10 |
| 0 | 0 |
| 0 | 0 |
| 6 | 4.33 |
| 14 | 18 |
| 10 | 13 |
| 7 | 12 |
| 0 | 0 |
| 3 | 0 |
| 0 | 0 |


Los Girasoles RD