Aruba 8u 2024
| Player | Team | Position | G | AB | R | H | BB | 2B | 3B | HR | RBI | SB | SO | LOB | B/T | IP | H | Ht | R | ER | BB | Wt | AVG | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rajic Menarndis | Aruba | 2 | 7 | 6 | 6 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.857 | 0 | 0 | |
Nathan Maduro | Aruba | 3 | 9 | 8 | 7 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.778 | 0 | 0 | |
J Sean Toppenberg | Aruba | 3 | 9 | 6 | 6 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.667 | 0 | 0 | |
Zhaer Thompson | Aruba | 3 | 8 | 6 | 6 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.750 | 0 | 0 | |
Zeylan Werleman | Aruba | 3 | 7 | 4 | 3 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.429 | 0 | 0 | |
Liam Ruiz | Aruba | 3 | 7 | 3 | 4 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.571 | 0 | 0 | |
Matthew Kock | Aruba | 3 | 7 | 2 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | - | 16.67 | 44 | - | 31 | 20 | 0 | - | 0.714 | 3 | 2 | |
Terrence Williams | Aruba | 3 | 8 | 5 | 5 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.625 | 0 | 0 | |
Ian de Windt | Aruba | 3 | 10 | 6 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.500 | 0 | 0 | |
Brady Nedd | Aruba | 3 | 7 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.571 | 0 | 0 | |
Joshua Thiel | Aruba | 3 | 9 | 6 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.444 | 0 | 0 | |
Eduard Flanegin | - | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.250 | 0 | 0 | |
Rushen Faria | Aruba | 3 | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.429 | 0 | 0 | |
Daedrian Koolman | Aruba | 3 | 8 | 6 | 6 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.750 | 0 | 0 | |
Austin de la Cruz | Aruba | 3 | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.429 | 0 | 0 |


