Mexico Tijuana 6u
| # | Player | Team | Position | G | AB | R | H | BB | 2B | 3B | HR | RBI | SB | SO | LOB | B/T | IP | H | Ht | R | ER | BB | Wt | AVG | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Alfonso Cosio Sanz | Mexico Tijuana | 4 | 11 | 4 | 7 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.636 | 0 | 0 | |
| 7 | Andre Nicolas M. | Mexico Tijuana | 4 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.250 | 0 | 0 | |
| 10 | Elias Montelongo G. | Mexico Tijuana | 4 | 9 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.556 | 0 | 0 | |
| 12 | Karlo Joel R. Luciano | Mexico Tijuana | 4 | 13 | 4 | 9 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.692 | 0 | 0 | |
| 13 | Connor Del Rio | Mexico Tijuana | 4 | 13 | 6 | 7 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.538 | 0 | 0 | |
| 19 | Emiliano G. Hernandez | Mexico Tijuana | 4 | 9 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.444 | 0 | 0 | |
| 22 | Matias Salinas R. | Mexico Tijuana | 4 | 11 | 3 | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.636 | 0 | 0 | |
| 23 | Hector Alonso Serrano | Mexico Tijuana | 4 | 13 | 4 | 10 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.769 | 0 | 0 | |
| 25 | Ashlyn Cathaleya P. | Mexico Tijuana | 4 | 13 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.538 | 0 | 0 | |
| 99 | Esteban Emilio G. | Mexico Tijuana | 4 | 10 | 2 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.600 | 0 | 0 | |
| 100 | William Alexandre L. | Mexico Tijuana | 4 | 11 | 6 | 7 | 0 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.636 | 0 | 0 |


