Thunder de PR 12u
| Player | Team | Position | G | AB | R | H | BB | 2B | 3B | HR | RBI | SB | SO | LOB | B/T | IP | H | Ht | R | ER | BB | Wt | AVG | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steven E Gaston | Thunder de PR | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.000 | 0 | 0 | |
Alejandro E Cruz | Thunder de PR | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | 0.33 | 3 | - | 6 | 6 | 2 | - | 0.000 | 0 | 0 | |
José Juan Rios S. | Thunder de PR | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.000 | 0 | 0 | |
Pedro y M. Santiago | Thunder de PR | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | 1.33 | 5 | - | 4 | 3 | 1 | - | 0.000 | 1 | 0 | |
Yadilian M. Santiago | Thunder de PR | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.000 | 0 | 0 | |
Yevian A Rodriguez | - | 4 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | - | 0.33 | 4 | - | 6 | 4 | 2 | - | 0.167 | 0 | 0 | |
José I. Medina | Thunder de PR | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | 2.34 | 6 | - | 3 | 2 | 1 | - | 0.000 | 3 | 0 | |
Marcos D Cosme | Thunder de PR | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | 4.66 | 6 | - | 4 | 1 | 1 | - | 0.000 | 4 | 0 | |
Carlos H M. Alvarado | Thunder de PR | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.000 | 0 | 0 | |
Emil J Torres S. | Thunder de PR | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | - | 0.33 | 0 | - | 0 | 0 | 0 | - | 0.000 | 0 | 0 | |
Osvaldo y M. Alvarado | Thunder de PR | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | 1 | 1 | - | 3 | 3 | 1 | - | 0.000 | 0 | 0 | |
Sebastian N Suarez | Thunder de PR | 4 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | 2.67 | 5 | - | 5 | 5 | 1 | - | 0.333 | 5 | 0 |


