Caguas PR 12u
| Player | Team | Position | G | AB | R | H | BB | 2B | 3B | HR | RBI | SB | SO | LOB | B/T | IP | H | Ht | R | ER | BB | Wt | AVG | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlos Rivera | Caguas PR | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.500 | 0 | 0 | |
Joseph Andino | Caguas PR | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.000 | 0 | 0 | |
Dahil Figueroa | Caguas PR | 3 | 4 | 4 | 2 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | - | 1.67 | 1 | - | 0 | 0 | 1 | - | 0.500 | 2 | 0 | |
Orlando Lebron | Caguas PR | 3 | 5 | 3 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | - | 1.33 | 2 | - | 4 | 2 | 2 | - | 0.400 | 1 | 1 | |
Alebdiel Marrero | Caguas PR | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 2 | 0 | - | 1 | 1 | 2 | - | 0.250 | 3 | 0 | |
Saul Flores | Caguas PR | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.250 | 0 | 0 | |
Amir Perez | Caguas PR | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.667 | 0 | 0 | |
Jayden Martinez | Caguas PR | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2.33 | 6 | - | 7 | 7 | 3 | - | 0.250 | 1 | 0 | |
Sebastian Bonilla | Caguas PR | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.500 | 0 | 0 | |
Adrian Rios | Caguas PR | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 2.67 | 3 | - | 3 | 3 | 4 | - | 0.000 | 3 | 0 | |
David Velazquez | Caguas PR | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.000 | 0 | 0 | |
Julian Castro | Caguas PR | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 2 | 2 | - | 1 | 1 | 1 | - | 0.000 | 0 | 0 | |
Luis Rosado | Caguas PR | 3 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1.67 | 1 | - | 0 | 0 | 1 | - | 0.000 | 2 | 0 |


