USA Star 14u
| Player | Team | Position | G | AB | R | H | BB | 2B | 3B | HR | RBI | SB | SO | LOB | B/T | IP | H | Ht | R | ER | BB | Wt | AVG | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Everett Adams | USA Stars | 5 | 15 | 8 | 8 | 3 | 1 | 0 | 0 | 3 | 1 | 5 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.533 | 0 | 0 | |
Andrew Cooper | USA Stars | 5 | 16 | 7 | 6 | 1 | 3 | 0 | 0 | 8 | 0 | 1 | 0 | - | 1.67 | 0 | - | 1 | 1 | 5 | - | 0.375 | 2 | 0 | |
Kervin Salazar | USA Stars | 5 | 13 | 5 | 6 | 1 | 3 | 0 | 0 | 4 | 0 | 4 | 0 | - | 5.67 | 9 | - | 11 | 8 | 9 | - | 0.462 | 7 | 0 | |
Carlos David | USA Stars | 5 | 13 | 8 | 8 | 3 | 2 | 0 | 1 | 7 | 0 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.615 | 0 | 0 | |
Jhoyder Castillo | USA Stars | 5 | 11 | 6 | 4 | 5 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | - | 2.67 | 1 | - | 1 | 1 | 5 | - | 0.364 | 6 | 0 | |
Hunter Jennings | USA Stars | 5 | 12 | 5 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | - | 0.33 | 0 | - | 1 | 1 | 2 | - | 0.250 | 1 | 0 | |
Rellyn Gabriel | USA Stars | 5 | 11 | 6 | 5 | 2 | 1 | 0 | 1 | 9 | 0 | 1 | 0 | - | 0.67 | 0 | - | 0 | 0 | 3 | - | 0.455 | 1 | 0 | |
Salvador Ramos | USA Stars | 5 | 8 | 6 | 2 | 6 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.250 | 0 | 0 | |
Christopher Alexander | USA Stars | 5 | 12 | 4 | 4 | 3 | 1 | 1 | 0 | 2 | 0 | 4 | 0 | - | 2.66 | 4 | - | 8 | 3 | 6 | - | 0.333 | 4 | 1 | |
Christian Ezequiel Gil | USA Stars | 5 | 9 | 7 | 2 | 4 | 0 | 1 | 1 | 3 | 1 | 3 | 0 | - | 1 | 0 | - | 1 | 1 | 1 | - | 0.222 | 2 | 0 | |
Yilbert Dilone | USA Stars | 5 | 11 | 4 | 5 | 2 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | - | 11 | 9 | - | 5 | 4 | 6 | - | 0.455 | 22 | 0 | |
Albiery Mercedes Santana | USA Stars | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.000 | 0 | 0 |


