Aruba 8U-B
| Player | Team | Position | G | AB | R | H | BB | 2B | 3B | HR | RBI | SB | SO | LOB | B/T | IP | H | Ht | R | ER | BB | Wt | AVG | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lucas J. Oqueando | Puerto Rico B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.000 | 0 | 0 | |
Diego A. Santiago | Puerto Rico B | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.333 | 0 | 0 | |
Yahil M. Torres | Puerto Rico B | 3 | 11 | 5 | 7 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.636 | 0 | 0 | |
Jeziel E. Cruz | Puerto Rico B | 3 | 9 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.444 | 0 | 0 | |
Erick M. Montoyo | Puerto Rico B | 3 | 11 | 9 | 9 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.818 | 0 | 0 | |
Mauro M. Escobales | Puerto Rico B | 3 | 11 | 10 | 10 | 0 | 1 | 1 | 4 | 9 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.909 | 0 | 0 | |
Caleb G. Requena | Puerto Rico B | 3 | 11 | 5 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.727 | 0 | 0 | |
Eliam H. Mercado | Puerto Rico B | 3 | 11 | 4 | 6 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.545 | 0 | 0 | |
Sebastian M. Romero | Puerto Rico B | 3 | 10 | 3 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.400 | 0 | 0 | |
Matteo M. Bonilla | Puerto Rico B | 3 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | 10.33 | 44 | - | 38 | 22 | 0 | - | 0.500 | 0 | 3 | |
Mauro A. Tirando | Puerto Rico B | 3 | 9 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.556 | 0 | 0 | |
Yosef L. Lopez | Puerto Rico B | 3 | 9 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.556 | 0 | 0 | |
Chris C. Morales | Puerto Rico B | 3 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0.300 | 0 | 0 |


