Detalles
| Fecha | Hora | League | temporada |
|---|---|---|---|
| julio 27, 2026 | 2:00 pm | PCB Classic 2026 - 14u | 2026 |
Field
| Nisibon |
|---|
Resultados
| equipo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Stars Marucci USA | 2 | 0 | 1 | 0 | 2 | 4 | 0 | 9 | 10 | 2 |
| USA Stars | 3 | 2 | 0 | 1 | 0 | 1 | - | 7 | 7 | 4 |
Stars Marucci USA
| # | Batting | AB | R | H | BB | 1B | 2B | 3B | HR | RBI | SB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Spitler | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Zack Zaegel | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lucas Palmer | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Devin Kenworthy | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | |
| Mason Cox | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Ryan Koh | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Rhyan Williams | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Chase Chiodo | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Luke Flaherty | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Zaiden Northern | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Charles Thurman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jackson Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gabriel Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| total | 26 | 9 | 10 | 7 | 6 | 4 | 0 | 0 | 7 | 6 | 7 | 0 |
| Pitching | 1B | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|
| Carson Spitler | 1 | 0.67 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zack Zaegel | 1 | 0.33 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chase Chiodo | 0 | 1.00 | 1 | 1 | 1 | 2 | 2 | 0 |
| Jackson Morris | 0 | 3.00 | 2 | 1 | 1 | 4 | 0 | 0 |
| Gabriel Steele | 0 | 1.00 | 4 | 5 | 5 | 4 | 1 | 0 |
| total | 2 | 6 | 7 | 7 | 7 | 10 | 5 | 0 |
USA Stars
| # | Batting | AB | R | H | BB | 1B | 2B | 3B | HR | RBI | SB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Everett Adams | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Andrew Cooper | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carlos David | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jhoyder Castillo | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Kervin Salazar | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Hunter Jennings | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Yilbert Dilone | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| Christian Ezequiel Gil | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Salvador Ramos | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Christopher Alexander | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Rellyn Gabriel | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Albiery Mercedes Santana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| total | 23 | 7 | 7 | 10 | 5 | 0 | 2 | 0 | 6 | 2 | 5 | 0 |
| Pitching | 1B | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|
| Kervin Salazar | 0 | 5.67 | 9 | 9 | 7 | 6 | 7 | 0 |
| Yilbert Dilone | 1 | 0.33 | 1 | 0 | 0 | 1 | 0 | 0 |
| total | 1 | 6 | 10 | 9 | 7 | 7 | 7 | 0 |
AB
1B
2B
3B
RBI
SB
LOB
IP
H
R
ER
BB
SO
HR
| 23 | 26 |
| 5 | 6 |
| 0 | 4 |
| 2 | 0 |
| 6 | 7 |
| 2 | 6 |
| 0 | 0 |
| 6 | 6 |
| 10 | 7 |
| 9 | 7 |
| 7 | 7 |
| 7 | 10 |
| 7 | 5 |
| 0 | 0 |


USA Stars